Monthly price report · in progress, updated daily
October 2026 NBN prices: 68 rises, 50 drops across 57 tiers
3 tiers got dearer and 18 got cheaper in October 2026. 36 new providers. Cheapest plan overall: Opticomm 25/5 at $49.00/mo from QUOKKA NET.
New this month: 1st Energy, AGL Telecommunications, Aus Internet, Belong, Click Access, Dodo, EHW Technology, Escapenet, Exetel, Flip, Future Broadband, Hyperconnect, Iprimus - 1300 Fibre 1, Kogan, MOCS Internet, More, Myown Tel, Natan, Nexee, Occom, Oceandigi, Optus, Origin Broadband, Pear, Pentanet, Purple Connect, Quokka Net, Siptalk, Skymesh, Southern Phone, Spintel, Swoop, Telstra, Veetel, Vodafone, Voipex
Dropped out of a tier: 8networks, AGL Telecommunications, Amaysim, Central Connect, Connected Australia, Dodo, EHW Technology, Flip, Future Broadband, Harbour ISP, Hyperconnect, iiNet, It'S Fubar, Kogan, Moose Mobile, Occom, Oceandigi, Optus, Origin Broadband, Origin Broadband, Peak Connect, Pear, Real World Technology Solutions, Skymesh, Solitary Technology, Southern Phone, Spintel, Swoop, Telsim, Telstra, TPG, URL Networks, Veetel, Vodafone
How much each tier moved
Change in the tier's cheapest plan (or average price) from the first to the last day of the month.
Who moved prices
Number of tiers where each provider raised or dropped an ongoing price.
When it happened
Price changes per day across the month.
Tier by tier
| Tier | Cheapest start | Cheapest end | Average | Plans | Cheapest provider |
|---|---|---|---|---|---|
| Opticomm 25/5 | $63.00 | $49.00($-14.00) | $70.13 → $76.36 | 7 → 13 | Quokka Net |
| NBN 25/10 | $48.99 | $51.99(+$3.00) | $72.63 → $74.73 | 62 → 57 | Arctel |
| Opticomm 25/10 | $53.90 | $53.90 | $75.87 → $76.25 | 12 → 14 | It'S Fubar |
| NBN 25/4 | $89.00 | $59.00($-30.00) | $93.00 → $76.79 | 2 → 5 | Southern Phone |
| NBN 25/8 | $59.00 | $59.00 | $72.84 → $75.77 | 7 → 10 | 8networks |
| NBN 25/5 | $59.00 | $60.00(+$1.00) | $74.39 → $75.04 | 25 → 18 | Kloudphone |
| NBN 25/9 | $72.00 | $69.00($-3.00) | $72.00 → $71.00 | 1 → 3 | Swoop |
| NBN 50/20 | $75.00 | $75.00 | $89.95 → $90.88 | 86 → 83 | Inspired Broadband |
| Opticomm 50/20 | $77.90 | $75.00($-2.90) | $88.83 → $91.94 | 20 → 29 | Quokka Net |
| NBN 50/18 | $88.00 | $79.00($-9.00) | $88.00 → $83.50 | 1 → 4 | Southern Phone |
| NBN 50/17 | $84.90 | $80.90($-4.00) | $93.36 → $98.15 | 8 → 12 | Kogan |
| NBN 50/16 | $84.00 | $84.00 | $84.00 → $84.00 | 1 | 8networks |
| Opticomm 100/20 | $84.00 | $79.00($-5.00) | $96.69 → $96.83 | 17 → 19 | Quokka Net |
| NBN 100/20 | $84.00 | $84.00 | $95.80 → $97.83 | 60 → 51 | Carbon Comms |
| NBN 100/17 | $88.90 | $85.90($-3.00) | $98.98 → $96.70 | 4 | Kogan |
| NBN 100/40 | $88.00 | $88.00 | $106.60 → $108.64 | 45 → 60 | Carbon Comms |
| NBN 100/18 | $90.00 | $90.00 | $94.67 → $94.75 | 3 → 4 | Amaysim |
| Opticomm 100/40 | $93.00 | $93.00 | $103.12 → $107.62 | 8 → 11 | Carbon Comms |
| NBN 100/34 | $94.95 | $94.00($-0.95) | $94.95 → $94.00 | 1 | Spintel |
| NBN 100/35 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | 8networks |
| NBN 100/32 | $110.00 | $110.00 | $117.50 → $117.50 | 2 | Telstra |
| NBN 100/100 | $176.00 | $176.00 | $176.00 → $176.00 | 1 | Peak Connect |
| NBN 250/100 | $89.00 | $89.00 | $120.98 → $118.60 | 32 → 49 | Carbon Comms |
| NBN 250/25 | $94.99 | $94.99 | $116.49 → $113.99 | 8 → 6 | 10mates |
| Opticomm 250/25 | $108.00 | $107.00($-1.00) | $118.75 → $116.40 | 4 → 5 | Iprimus - 1300 Fibre 1 |
| Opticomm 250/100 | $109.95 | $109.00($-0.95) | $133.78 → $120.27 | 5 → 7 | Natan |
| NBN 250/80 | $110.00 | $110.00 | $117.50 → $117.50 | 2 | Telstra |
| NBN 250/20 | $129.00 | $129.00 | $129.00 → $129.00 | 1 | Qured |
| Opticomm 500/50 | $89.00 | $79.00($-10.00) | $101.56 → $99.04 | 16 → 21 | Quokka Net |
| NBN 500/50 | $80.00 | $80.00 | $97.19 → $99.91 | 74 → 63 | Exetel |
| NBN 500/44 | $82.00 | $82.00 | $82.00 → $82.00 | 1 | 8networks |
| NBN 500/42 | $88.90 | $85.90($-3.00) | $92.96 → $92.53 | 3 → 7 | Kogan |
| NBN 500/43 | $90.00 | $89.00($-1.00) | $94.50 → $89.50 | 2 | Optus |
| NBN 500/45 | $89.00 | $89.00 | $89.00 → $89.00 | 2 | Southern Phone |
| NBN 500/48 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | Occom |
| NBN 500/49 | $95.00 | $95.00 | $95.00 → $95.00 | 1 | Oceandigi |
| NBN 500/40 | $99.00 | $99.00 | $106.00 → $108.67 | 2 → 3 | Telstra |
| NBN 500/200 | $105.00 | $105.00 | $155.88 → $148.91 | 30 → 44 | Carbon Comms |
| Opticomm 500/200 | $119.90 | $119.90 | $160.47 → $145.98 | 6 → 8 | It'S Fubar |
| NBN 500/170 | $140.00 | $121.00($-19.00) | $140.00 → $130.50 | 1 → 2 | Spintel |
| NBN 500/175 | $129.00 | $129.00 | $137.00 → $137.00 | 2 | Telstra |
| Opticomm 750/50 | $99.99 | $89.00($-10.99) | $112.08 → $110.42 | 13 → 17 | Quokka Net |
| NBN 750/50 | $91.00 | $91.00 | $108.78 → $112.11 | 53 → 45 | Carbon Comms |
| NBN 750/44 | $92.00 | $92.00 | $92.00 → $92.00 | 1 | 8networks |
| NBN 750/42 | $94.90 | $94.90 | $94.90 → $94.92 | 1 → 3 | Flip |
| NBN 750/40 | $119.00 | $119.00 | $124.00 → $124.00 | 2 | Telstra |
| Opticomm 1000/50 | $115.00 | $95.00($-20.00) | $125.25 → $118.56 | 4 → 7 | Quokka Net |
| NBN 1000/100 | $95.00 | $102.00(+$7.00) | $121.79 → $123.83 | 61 → 55 | Carbon Comms |
| NBN 1000/85 | $109.90 | $108.90($-1.00) | $109.90 → $109.40 | 1 → 2 | Kogan |
| Opticomm 1000/100 | $109.99 | $109.99 | $127.08 → $124.60 | 14 → 17 | Infinet Broadband |
| NBN 1000/50 | $120.00 | $120.00 | $138.22 → $136.87 | 9 → 8 | 2it Technology |
| NBN 1000/400 | $127.00 | $127.00 | $194.08 → $182.77 | 27 → 40 | Carbon Comms |
| Opticomm 1000/400 | $139.90 | $139.90 | $192.80 → $214.97 | 6 → 9 | It'S Fubar |
| NBN 2000/100 | $153.00 | $153.00 | $175.39 → $179.08 | 17 → 20 | Carbon Comms |
| NBN 2000/200 | $153.00 | $153.00 | $183.54 → $181.85 | 18 → 20 | Carbon Comms |
| NBN 2000/500 | $196.00 | $196.00 | $235.15 → $236.85 | 18 → 27 | Carbon Comms |
| NBN 2000/400 | $215.00 | $215.00 | $215.00 → $215.00 | 1 | Mad Over Tech |
Every price change
- 5 Oct Quokka Net $63.00 → $49.00
- 6 Oct Nexee $85.00 → $80.00
- 6 Oct Dodo $71.99 → $73.99
- 6 Oct Occom $72.00 → $80.00
- 6 Oct Pentanet $69.00 → $83.00
- 10 Oct It'S Fubar $59.90 → $50.90
- 12 Oct It'S Fubar $50.90 → $59.90
- 16 Oct Hyperconnect $79.00 → $83.00
- 16 Oct Veetel $61.95 → $65.95
- 22 Oct Arctel $48.99 → $51.99
- 6 Oct Superloop $72.00 → $78.00
- 6 Oct EHW Technology $69.00 → $75.90
- 6 Oct Iprimus - 1300 Fibre 1 $74.00 → $80.00
- 6 Oct Pear $69.00 → $75.00
- 6 Oct AGL Telecommunications $99.00 → $103.00
- 6 Oct Dodo $85.99 → $87.99
- 6 Oct Future Broadband $79.00 → $85.00
- 6 Oct Iprimus - 1300 Fibre 1 $87.00 → $90.00
- 6 Oct Occom $88.00 → $100.00
- 6 Oct Pentanet $79.00 → $94.00
- 8 Oct Telstra $99.00 → $110.00
- 10 Oct It'S Fubar $95.90 → $92.90
- 12 Oct It'S Fubar $92.90 → $95.90
- 12 Oct Telstra $110.00 → $99.00
- 17 Oct Hyperconnect $89.00 → $93.00
- 17 Oct Veetel $77.90 → $82.88
- 24 Oct Launtel $106.46 → $105.00
- 5 Oct Quokka Net $78.00 → $75.00
- 6 Oct Superloop $85.00 → $89.00
- 5 Oct Quokka Net $84.00 → $79.00
- 6 Oct AGL Telecommunications $107.00 → $110.00
- 6 Oct Flip $88.90 → $99.90
- 6 Oct Iprimus - 1300 Fibre 1 $97.00 → $100.00
- 6 Oct Pear $85.00 → $99.00
- 6 Oct Pentanet $89.00 → $99.00
- 10 Oct It'S Fubar $99.90 → $97.90
- 12 Oct It'S Fubar $97.90 → $99.90
- 6 Oct EHW Technology $99.00 → $103.40
- 6 Oct Future Broadband $89.00 → $99.00
- 6 Oct Pentanet $99.00 → $109.00
- 16 Oct Hyperconnect $109.00 → $114.00
- 24 Oct Launtel $121.67 → $120.00
- 5 Oct It'S Fubar $86.90 → $91.90
- 12 Oct It'S Fubar $91.90 → $88.90
- 6 Oct Future Broadband $99.00 → $95.00
- 6 Oct Pear $109.00 → $115.00
- 24 Oct Launtel $121.67 → $120.00
- 6 Oct Natan $129.00 → $109.00
- 6 Oct URL Networks $199.00 → $149.00
- 5 Oct Quokka Net $89.00 → $79.00
- 6 Oct Nexee $110.00 → $108.00
- 6 Oct Pentanet $129.00 → $99.00
- 6 Oct AGL Telecommunications $107.00 → $110.00
- 6 Oct Iprimus - 1300 Fibre 1 $97.00 → $100.00
- 6 Oct Pear $95.00 → $100.00
- 6 Oct Pentanet $109.00 → $99.00
- 10 Oct It'S Fubar $99.90 → $97.90
- 12 Oct It'S Fubar $97.90 → $99.90
- 14 Oct Spintel $89.95 → $94.00
- 17 Oct Pear $100.00 → $135.00
- 24 Oct Launtel $109.50 → $108.00
- 5 Oct Occom $90.00 → $95.00
- 6 Oct Click Access $135.00 → $130.00
- 6 Oct Future Broadband $175.00 → $120.00
- 6 Oct Pear $139.00 → $145.00
- 24 Oct Launtel $144.48 → $142.50
- 6 Oct Natan $159.00 → $139.00
- 6 Oct URL Networks $269.00 → $199.00
- 5 Oct Quokka Net $104.00 → $89.00
- 6 Oct Nexee $125.00 → $119.00
- 6 Oct Pentanet $149.00 → $119.00
- 6 Oct Iprimus - 1300 Fibre 1 $104.00 → $107.00
- 6 Oct Pear $109.00 → $115.00
- 10 Oct It'S Fubar $114.90 → $115.90
- 12 Oct It'S Fubar $115.90 → $114.90
- 24 Oct Launtel $127.75 → $126.00
- 5 Oct Quokka Net $128.00 → $95.00
- 6 Oct AGL Telecommunications $129.00 → $134.00
- 6 Oct Exetel $110.00 → $124.00
- 6 Oct Iprimus - 1300 Fibre 1 $119.00 → $122.00
- 6 Oct Occom $120.00 → $130.00
- 6 Oct Pear $129.00 → $135.00
- 6 Oct Pentanet $139.00 → $129.00
- 10 Oct It'S Fubar $127.90 → $138.90
- 12 Oct It'S Fubar $138.90 → $127.90
- 14 Oct Spintel $104.95 → $114.00
- 24 Oct Launtel $133.83 → $132.00
- 6 Oct Future Broadband $195.00 → $148.00
- 6 Oct Pear $169.00 → $179.00
- 10 Oct It'S Fubar $159.90 → $156.90
- 12 Oct It'S Fubar $156.90 → $159.90
- 24 Oct Launtel $176.42 → $174.00
- 6 Oct Natan $179.00 → $159.00
- 6 Oct URL Networks $340.00 → $299.00
- 6 Oct Future Broadband $159.00 → $165.00
No changes in: NBN 50/16, NBN 100/35, NBN 100/32, NBN 100/100, NBN 250/80, NBN 250/20, NBN 500/44, NBN 500/49, NBN 500/40, NBN 500/175, NBN 750/44, NBN 750/42, NBN 750/40, NBN 2000/400.