Monthly price report
June 2026 NBN prices: 26 rises, 6 drops across 35 tiers
3 tiers got dearer and 0 got cheaper in June 2026. 0 new providers. Cheapest plan overall: NBN 25/10 at $48.99/mo from ARCTEL.
Tier-level numbers (cheapest, average, plan counts) are complete for this month. Provider-level rises and drops cover only the 20 cheapest providers in each tier, which is all that was tracked before 19 September 2026.
How much each tier moved
Change in the tier's cheapest plan (or average price) from the first to the last day of the month.
Who moved prices
Number of tiers where each provider raised or dropped an ongoing price.
When it happened
Price changes per day across the month.
Tier by tier
| Tier | Cheapest start | Cheapest end | Average | Plans | Cheapest provider |
|---|---|---|---|---|---|
| NBN 25/5 | $39.99 | $59.00(+$19.01) | $71.24 → $73.77 | 27 → 23 | Southern Phone |
| NBN 25/10 | $48.99 | $48.99 | $71.44 → $71.84 | 60 → 61 | Arctel |
| NBN 50/20 | $69.90 | $75.00(+$5.10) | $87.94 → $88.48 | 84 → 83 | Inspired Broadband |
| NBN 100/20 | $74.99 | $80.00(+$5.01) | $95.30 → $95.93 | 64 → 62 | Carbon Comms |
| NBN 100/40 | $85.00 | $85.00 | $105.41 → $105.91 | 42 → 40 | Carbon Comms |
| NBN 100/100 | $176.00 | $176.00 | $176.00 → $176.00 | 1 | Peak Connect |
| NBN 250/20 | $129.00 | $129.00 | $129.00 → $129.00 | 1 | Qured |
| NBN 250/25 | $94.99 | $94.99 | $113.32 → $112.99 | 6 → 8 | 10mates |
| NBN 250/100 | $85.00 | $85.00 | $129.10 → $123.67 | 33 → 29 | Carbon Comms |
| NBN 250/250 | $379.00 | $379.00 | $379.00 → $379.00 | 1 | Superloop |
| NBN 500/50 | $79.00 | $79.00 | $95.82 → $96.40 | 72 → 70 | Exetel |
| NBN 500/200 | $105.00 | $105.00 | $170.33 → $159.81 | 27 → 26 | Carbon Comms |
| NBN 500/500 | $449.00 | $449.00 | $449.00 → $449.00 | 1 | Superloop |
| NBN 750/50 | $87.00 | $87.00 | $109.17 → $109.52 | 44 → 43 | Carbon Comms |
| NBN 1000/50 | $120.00 | $120.00 | $134.99 → $136.99 | 4 → 5 | Escapenet |
| NBN 1000/100 | $95.00 | $95.00 | $121.68 → $121.51 | 61 → 58 | Southern Phone |
| NBN 1000/400 | $125.00 | $125.00 | $199.69 → $203.37 | 24 → 23 | Carbon Comms |
| NBN 2000/100 | $150.00 | $150.00 | $177.77 → $177.36 | 14 → 13 | Carbon Comms |
| NBN 2000/200 | $150.00 | $150.00 | $182.15 → $182.47 | 17 → 18 | Carbon Comms |
| NBN 2000/400 | $215.00 | $215.00 | $215.00 → $215.00 | 1 | Mad Over Tech |
| NBN 2000/500 | $195.00 | $195.00 | $234.91 → $234.51 | 15 | Carbon Comms |
| Opticomm 25/5 | $63.00 | $63.00 | $73.29 → $73.29 | 10 | Quokka Net |
| Opticomm 25/10 | $53.90 | $53.90 | $70.94 → $70.94 | 10 | It'S Fubar |
| Opticomm 50/20 | $73.90 | $73.90 | $85.77 → $86.02 | 20 | It'S Fubar |
| Opticomm 100/20 | $83.90 | $83.90 | $93.45 → $93.45 | 15 | Quokka Net |
| Opticomm 100/40 | $93.00 | $93.00 | $103.49 → $103.49 | 8 | Carbon Comms |
| Opticomm 250/25 | $109.00 | $109.00 | $121.19 → $121.19 | 5 | Leaptel |
| Opticomm 250/100 | $120.00 | $120.00 | $145.59 → $145.59 | 5 | Leaptel |
| Opticomm 500/25 | $94.90 | $94.90 | $94.90 → $94.90 | 1 | Escapenet |
| Opticomm 500/50 | $86.90 | $86.90 | $96.00 → $96.38 | 13 | Quokka Net |
| Opticomm 500/200 | $153.90 | $153.90 | $179.31 → $179.31 | 6 | It'S Fubar |
| Opticomm 750/50 | $98.00 | $98.00 | $108.56 → $108.56 | 11 | Infinet Broadband |
| Opticomm 1000/50 | $115.00 | $115.00 | $123.20 → $125.25 | 5 → 4 | Escapenet |
| Opticomm 1000/100 | $108.90 | $108.90 | $121.32 → $120.75 | 10 → 11 | Infinet Broadband |
| Opticomm 1000/400 | $176.90 | $176.90 | $212.14 → $212.14 | 6 | It'S Fubar |
Every price change
- 2 June Flip $59.90 → $65.90
- 14 June Solitary Technology $50.00 → $54.00
- 23 June Spintel $64.95 → $69.95
- 11 June Zettagrid $199.00 → $204.00
- 20 June Peak Connect $155.00 → $165.00
- 11 June Zettagrid $198.00 → $203.00
- 11 June Activ8me $79.95 → $84.95
- 17 June URL Networks $199.00 → $149.00
- 20 June URL Networks $149.00 → $199.00
- 11 June Activ8me $99.95 → $104.95
- 17 June URL Networks $269.00 → $199.00
- 20 June URL Networks $199.00 → $269.00
- 17 June URL Networks $340.00 → $299.00
- 20 June URL Networks $299.00 → $340.00
No changes in: NBN 100/40, NBN 100/100, NBN 250/20, NBN 250/25, NBN 250/100, NBN 250/250, NBN 500/500, NBN 1000/50, NBN 2000/100, NBN 2000/400, Opticomm 25/5, Opticomm 25/10, Opticomm 100/20, Opticomm 100/40, Opticomm 250/25, Opticomm 500/25, Opticomm 750/50, Opticomm 1000/50, Opticomm 1000/100.