amigettingrorted.au
← All reports

Monthly price report

March 2026 NBN prices: 2 rises, 0 drops across 33 tiers

0 tiers got dearer and 1 got cheaper in March 2026. 0 new providers. Cheapest plan overall: NBN 25/10 at $49.00/mo from ARCTEL.

Share this report: Open image Post to Reddit Pasting the link anywhere shows the image automatically.

Tier-level numbers (cheapest, average, plan counts) are complete for this month. Provider-level rises and drops cover only the 20 cheapest providers in each tier, which is all that was tracked before 19 September 2026.

2
price rises
0
price drops
0 / 1
tiers dearer / cheaper
0
new providers
Biggest rise
8networks on NBN 25/10: $59.00 → $66.00 (+$7.00/mo, 27 Mar)

How much each tier moved

Change in the tier's cheapest plan (or average price) from the first to the last day of the month.

0 tiers dearer, 1 cheaper, 32 unchanged.
−$100−$500+$50Opticomm 500/200−$53.95
dearer (+) cheaper (−)

Who moved prices

Number of tiers where each provider raised or dropped an ongoing price.

1 drop1 riseAGL Telecommunications18networks1
drops risestop 2 providers by number of changes

When it happened

Price changes per day across the month.

2 changes on 1 day.
012151015202530
rises dropsday of month

Tier by tier

Tier Cheapest start Cheapest end Average Plans Cheapest provider
NBN 25/5 $59.00 $59.00 $74.99 → $74.99 23 → 24 Southern Phone
NBN 25/10 $49.00 $49.00 $72.00 → $72.16 56 → 55 Arctel
NBN 50/20 $74.95 $74.95 $87.59 → $87.66 80 Inspired Broadband
NBN 100/20 $80.00 $80.00 $96.02 → $96.10 62 → 60 Carbon Comms
NBN 100/40 $85.00 $85.00 $106.03 → $106.03 44 Carbon Comms
NBN 250/20 $129.00 $129.00 $129.00 → $129.00 1 Qured
NBN 250/25 $109.90 $109.90 $119.85 → $119.85 8 10mates
NBN 250/100 $85.00 $85.00 $125.13 → $125.13 28 Carbon Comms
NBN 250/250 $299.00 $299.00 $339.00 → $339.00 2 Superloop
NBN 500/50 $80.00 $80.00 $109.16 → $110.06 68 → 65 Exetel
NBN 500/200 $105.00 $105.00 $165.40 → $167.71 25 → 24 Carbon Comms
NBN 500/500 $449.00 $449.00 $449.00 → $449.00 1 Superloop
NBN 750/50 $89.00 $89.00 $110.41 → $110.85 43 → 42 Carbon Comms
NBN 1000/50 $120.00 $120.00 $138.21 → $139.36 9 → 8 Escapenet
NBN 1000/100 $95.00 $95.00 $137.36 → $137.63 58 Southern Phone
NBN 1000/400 $125.00 $125.00 $216.67 → $217.65 23 → 22 Carbon Comms
NBN 2000/100 $150.00 $150.00 $176.07 → $177.30 10 → 9 Carbon Comms
NBN 2000/200 $150.00 $150.00 $185.07 → $186.62 14 → 13 Carbon Comms
NBN 2000/400 $215.00 $215.00 $215.00 → $215.00 1 Mad Over Tech
NBN 2000/500 $195.00 $195.00 $243.69 → $243.69 12 Carbon Comms
Opticomm 25/5 $63.00 $63.00 $72.72 → $72.72 11 Quokka Net
Opticomm 25/10 $53.90 $53.90 $71.38 → $71.38 9 It'S Fubar
Opticomm 50/20 $73.90 $73.90 $85.59 → $85.59 21 It'S Fubar
Opticomm 100/20 $83.90 $83.90 $95.35 → $95.33 17 → 18 Quokka Net
Opticomm 100/40 $86.90 $86.90 $102.80 → $102.80 12 Carbon Comms
Opticomm 250/25 $109.00 $109.00 $119.32 → $119.32 7 Leaptel
Opticomm 250/100 $125.00 $125.00 $137.31 → $137.31 6 Leaptel
Opticomm 500/50 $86.90 $86.90 $96.58 → $96.08 12 → 13 Quokka Net
Opticomm 500/200 $153.90 $99.95($-53.95) $168.48 → $158.69 6 → 7 It'S Fubar
Opticomm 750/50 $98.00 $98.00 $109.61 → $109.61 10 Infinet Broadband
Opticomm 1000/50 $115.00 $115.00 $124.20 → $124.20 5 Escapenet
Opticomm 1000/100 $108.90 $108.90 $121.92 → $121.92 10 Infinet Broadband
Opticomm 1000/400 $176.90 $176.90 $206.31 → $206.31 6 It'S Fubar

Every price change

NBN 25/5
NBN 25/10

No changes in: NBN 50/20, NBN 100/20, NBN 100/40, NBN 250/20, NBN 250/25, NBN 250/100, NBN 250/250, NBN 500/50, NBN 500/200, NBN 500/500, NBN 750/50, NBN 1000/50, NBN 1000/100, NBN 1000/400, NBN 2000/100, NBN 2000/200, NBN 2000/400, NBN 2000/500, Opticomm 25/5, Opticomm 25/10, Opticomm 50/20, Opticomm 100/20, Opticomm 100/40, Opticomm 250/25, Opticomm 250/100, Opticomm 500/50, Opticomm 750/50, Opticomm 1000/50, Opticomm 1000/100, Opticomm 1000/400.